| Management number | 221064908 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 221064908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand Name | TCEUMIK |
|---|---|
| Efficiency | 23% |
| Unit Count | 1.0 Count |
| Item Weight | 2.2 Pounds |
| Manufacturer | TCEUMIK |
| Model Number | 25W Solar Panel with Controller |
| Material Type | Anti-corrosion aluminum frame, N-type monocrystalline silicon cells, Tempered Glass, Transparent EVA film, Waterproof back mold |
| Maximum Power | 25 Watts |
| Connector Type | Solar Cables(Alligator Clip), Solar Cables(O-ring Cable) |
| Output Voltage | 18 Volts |
| Maximum Voltage | 18 Volts |
| Special Features | 23% High Efficiency, Built-in 12V PWM Charge Controller, Multi-layer Protective Materials, Wide Application |
| Amperage Capacity | 1.4 Amps |
| Included Components | 25W Solar Panel with Rear-Mounted PWM Charge Controller, Instruction Manual, Solar Cables(Alligator Clip), Solar Cables(O-ring Cable) |
| Manufacturer Part Number | 25W Solar Panel with Controller |
| Item Dimensions L x W x H | 16.45"L x 12.2"W x 0.67"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form