| Management number | 224382573 | Release Date | 2026/05/09 | List Price | US$43.20 | Model Number | 224382573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered for performance, the Ultraboost 5X Shoes combine lightweight comfort and advanced technology. The textile and synthetic upper delivers a breathable and snug fit. Lightweight BOOST technology enhances energy return, maximizing efficiency with every step. A Torsion System provides targeted support between the heel and forefoot to maintain stability. The Continental Rubber outsole ensures reliable traction in both wet and dry conditions.




| UPC | 197615536151 |
|---|---|
| ASIN | B0DJV583JR |
| Brand | adidas |
| Color | Carbon/Magic Mauve/Grey |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Model Name | Ultraboost 5x Running |
| Sport Type | Running |
| Style Name | Ultraboost 5x Running |
| Unit Count | 1 Count |
| Item Weight | 1.3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | NKR00 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | NKR00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form