| Management number | 224466918 | Release Date | 2026/05/09 | List Price | US$13.96 | Model Number | 224466918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 197153274577 |
|---|---|
| ASIN | B0DXKBR627 |
| Color | Pink |
| Pattern | Solid |
| Seasons | Spring/Summer_2025 |
| Fit Type | Fitted |
| Back Style | Round Neck |
| Brand Name | Amazon Essentials |
| Neck Style | Collared Neck |
| Strap Type | Strapless |
| Style Name | Women's Formflex Polo Tennis Dress With Built-in Shorts |
| Unit Count | 1 Count |
| collartype | Round Neck |
| Fabric Type | Main: 79% Nylon, 21% Elastane; Mesh: 87% Polyamide, 13% Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Manufacturer | Amazon Essentials |
| Style Number | AEWM49487S25 |
| Material Type | 79% Nylon |
| Occasion Type | Casual |
| Collection Name | spring_summer |
| Number of Items | 1 |
| Special Size Type | with Built-in Bra & Shorts |
| Apparel Silhouette | Fit & Flare |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | AEWM49487_Pink |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual, Active |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form