| Management number | 226721465 | Release Date | 2026/05/09 | List Price | US$39.60 | Model Number | 226721465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The classic timepiece — sophisticated streamlining with a simple, clean watch face for a super-easy read. No need to sacrifice function for fashion. The minimalist design features a handy digital display for stopwatch, auto calendar, and World Time to keep you on time wherever you go. Choose tradition with a stainless steel link band or keep it a bit more casual with a leather band. Either way, your fashion statement is always spot-on.
| UPC | 889232823034 |
|---|---|
| ASIN | B09VZWGC4W |
| Bands | 1 |
| Shape | Round, Square |
| Theme | Sports |
| Crystal | Mineral |
| Display | Analog-Digital |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 18 |
| Brand Name | Casio |
| Clasp Type | Double Locking Foldover Clasp |
| Dial Color | Gray |
| Face Style | Crosshair |
| Model Name | MTP-VC01D-8E |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Digital |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | MTP-VC01D-8E |
| Power Source | Battery Powered |
| Case Diameter | 46.5 Millimeters |
| Case Thickness | 8.9 Millimeters |
| Band Material Type | Leather, Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MTP-VC01D-8E |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form