| Management number | 223921874 | Release Date | 2026/05/09 | List Price | US$22.82 | Model Number | 223921874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight and supportive with a relaxed fit, these PFG slip-ons offer exceptional comfort from the boat deck to the dock and beyond. The collapsible heel makes for easy on-and-off and the outsole grips tight to wet and dry surfaces. Columbia offers these shoes in multiple colors and sizes.




| UPC | 195980526593 |
|---|---|
| ASIN | B0C5NSK7S9 |
| Brand | Columbia |
| Color | Cirrus Grey/Grill |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Boat Shoe |
| Toe Style | Closed Toe |
| Model Name | Boatside Relaxed Pfg |
| Sport Type | Fishing |
| Strap Type | elastic |
| Style Name | Boatside Relaxed Pfg |
| Closure Type | Pull-On |
| Manufacturer | Columbia |
| Style Number | 206307 |
| Occasion Type | multi occasion |
| Sole Material | Rubber |
| Item Type Name | Boat Shoe |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Medium |
| Special Features | Cushioned |
| Insole Cushioning | foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 206307 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form