| Management number | 223504070 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 223504070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This is a nighty you won't want to take off. Super soft and smooth material has a better performance in sweat wicking than cotton/poly, which helps you to stay comfy and cooling while you sleep. This simple yet trendy women's nightshirt features a high-low hem, a scoop neck with a slightly dropped armhole and tank/racerback style. The slightly dropped arm hole provide a bit of extra breathing room so you can wear this nighty in hot nights. Loose fitting night gown also can be worn as a maternity sleep dress.




| UPC | 639631137580 |
|---|---|
| ASIN | B07B9X3R5T |
| Size | Large |
| Color | Black |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Loose |
| Occasion | Anniversary, Christmas, Valentine's Day |
| Lifestyle | Casual |
| Top Style | Racerback, Tank Top |
| Back Style | Racerback |
| Brand Name | GYS |
| Neck Style | Scoop Neck |
| Rise Style | natural |
| Strap Type | Racerback |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 95% Viscose made from Bamboo, 5% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | 170202784 |
| Material Type | Rayon |
| Item Type Name | Night Shirt |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | Loose |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Calf Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sleeping |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form