| Management number | 223202264 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223202264 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BFDTLLVB |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Tapered |
| character | sports |
| Brand Name | NORTHYARD |
| Model Name | Ydpm022-3 |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Running |
| Style Name | Casual,joggers |
| Unit Count | 1 Count |
| Waist Size | 102 Centimeters |
| Weave Type | Woven |
| Fabric Type | 90% Polyester, 10% Elastane |
| Material Type | Polyester, Spandex |
| Occasion Type | Casual,Holiday,Jogging,Sport,Sports,Workout |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | YDPM022-BLACK-2XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form