| Management number | 223317555 | Release Date | 2026/05/09 | List Price | US$70.00 | Model Number | 223317555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Novilla has been working on better bedding to help our customers sleep well and love well. This mattress has a hybrid design that provides a balance of comfort and support. It fits sleepers who prefer a soft or medium-soft mattress. Why choose the Novilla hybrid comfort foam mattress? · Minimal motion transfer, which means you're less likely to feel your partner's tossing and turning · Ample support for hips and shoulders · Provides above-average pressure relief, especially for people with lower back pain · Enjoy a healthy sleep journey What’s in the box? 1 x Novilla queen size hybrid mattress 1 x Novilla manual Note: ·It is normal that a new hybrid foam mattress has a slight odor, which usually dissipates over a few days, provided that the mattress is aired out in a well-ventilated space ·Mattress in a box. Please give it 72 hours to expand fully
| ASIN | B0F6N23NYN |
|---|---|
| Size | Queen |
| Color | White |
| Portable | No |
| Set Name | Queen |
| topstyle | Euro Top |
| Brand Name | Novilla |
| Item Depth | 10 inches |
| Model Name | NAMSGNV5N12 |
| Style Name | 10 Inch |
| Is Foldable | No |
| Item Weight | 60.8 Pounds |
| Manufacturer | PT Champion Mattress Indonesia Manufacturing |
| Model Number | NAMS10QGYV5N4 |
| Fill Material | Foam & Pocket Coils |
| Material Type | Foam |
| Cover Material | Polyester |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 80 x 60 x 10 inches |
| Number of Layers | 2 |
| Product Benefits | Comfortable Sleep |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Low Motion Transfer, Pressure Relief |
| Included Components | Mattress, instruction manual |
| Age Range Description | Adult |
| Manufacturer Part Number | NAMS10QGYV5N4 |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 10"Th |
| Global Trade Identification Number | 00840282793302 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form