| Management number | 229920049 | Release Date | 2026/05/31 | List Price | US$41.86 | Model Number | 229920049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nuvo Lighting 60/6347 Transitional Two Light Pendant from Nome collection in Bronze/Dark finish, Height: 18. 00 inches Width: 16. 13 inches Style: Transitional Light Type: Pendant Number of Lights: 2, Bulb Type: A19, Bulb(s) Included: No
| UPC | 045923463471 |
|---|---|
| ASIN | B06XD3LTBR |
| Size | 2 Light Pendant |
| Color | Bronze/Dark |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 Medium |
| Room Type | Living Room |
| Brand Name | Nuvo |
| Brightness | 1200 lumen |
| Model Name | Two Light Pendant |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 9 Pounds |
| Light Color | warm white |
| Shade Color | Bronze |
| Switch Type | Toggle |
| Finish Types | Mahogany Bronze |
| Light Source | A19 |
| Manufacturer | Nuvo |
| Model Number | 60/6347 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Pendant |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Pendant |
| Included Components | Two Light Pendant |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1200 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | 60/6347 |
| Item Dimensions L x W x H | 16.13"L x 16.13"W x 18"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year limited. |
| Global Trade Identification Number | 00045923463471 |
| Other Special Features of the Product | Base Medium, Voltage 120, Wattage 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form