| Management number | 228391447 | Release Date | 2026/05/31 | List Price | US$7.92 | Model Number | 228391447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 681620940732 |
|---|---|
| ASIN | B007KVQEZ2 |
| Color | Black |
| Fit Type | Universal Fit |
| Set Name | 2 |
| Brand Name | FANMATS |
| Item Weight | 0.3 Pounds |
| Manufacturer | Sports Licensing Solutions |
| Model Number | HRU073 |
| Material Type | Polyester |
| Item Type Name | 63080 |
| Auto Part Position | Bottom |
| Automotive Fit Type | Universal Fit |
| Included Components | 2 Head rest covers |
| Manufacturer Part Number | 63080 |
| Has Seat Belt Accessibility | Yes |
| Manufacturer Warranty Description | 1 Year Limited Manufactres Warranty |
| Global Trade Identification Number | 00681620940732 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form