| Management number | 238738938 | Release Date | 2026/07/11 | List Price | US$109.62 | Model Number | 238738938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Sumitomo Encounter AT LT285/65R18 125/122S E</h2><p><strong>OVERVIEW</strong></p><p>An all-terrain tire, the Sumitomo Encounter AT is designed for use on Jeeps, light trucks, and SUVs and features a non-directional, five rib tread pattern that enhances stability and fights off irregular wear. Backed by a 60,000 mile limited manufacturer tread life warranty, the Encounter AT's variable width shoulder lugs force mud, dirt, rocks, sand, water, slush, snow, and other unwanted materials out of the tire for consistent traction and to protect the casing from damage.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Sumitomo |
| Tire width | 285 mm |
| Tire load range | E |
| Tire load index | 125 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 32.5 in |
| Tire speed rating | S |
| Vehicle type | Light Truck |
| Tire size | 285/65R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 18 in |
| Compatible cars | Jeeps |
| Tire type | Light Truck & SUV Tires |
| Model | Encounter AT ATH57 |
| Tread depth | 18/32 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form