| Management number | 225175299 | Release Date | 2026/05/09 | List Price | US$51.60 | Model Number | 225175299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 679894431513 |
|---|---|
| ASIN | B07VN6Q3R4 |
| Brand | The North Face |
| Color | Bipartisan Brown/Coffee Brown |
| Theme | Sport |
| Pattern | solid |
| Seasons | All |
| Heel Type | Wedge Heel, low-heel |
| Toe Style | Closed Toe |
| Model Name | Hedgehog Fastpack II Waterproof |
| Sport Type | Multi-Sport |
| Style Name | Hedgehog Fastpack II Waterproof |
| Unit Count | 1.00 Count |
| Item Weight | 1.8 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | The North Face |
| Style Number | NF0A46APMD0 |
| Occasion Type | Hiking |
| Sole Material | Ethylene Vinyl Acetate, Leather, Polyurethane |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | ankle-high |
| Special Features | Waterproof |
| liningdescription | mesh |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | NF0A46APMD0 |
| Specific Uses For Product | Climbing, Hiking, Sports, mountain, outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form