| Management number | 224670605 | Release Date | 2026/05/09 | List Price | US$42.54 | Model Number | 224670605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194366377606 |
|---|---|
| ASIN | B0DFQFVPJV |
| Bands | 1 |
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | Timex |
| Clasp Type | Buckle |
| Dial Color | Green |
| Face Style | Minimalist |
| Model Name | Legacy |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Traditional |
| Band Length | 8 Inches |
| Item Weight | 0.2 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TW2W57300VQ |
| Power Source | Battery Powered |
| Case Diameter | 41 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 10 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW2W57300VQ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form