| Management number | 223361087 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 223361087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CB81W43H |
|---|---|
| Flavor | Mixed Berries |
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | maxmedix |
| Unit Count | 120.00 Count |
| Dosage Form | Gummy |
| Manufacturer | Comfort Click Ltd |
| Model Number | CC0513 |
| Container Type | Bottle |
| Item Dimensions | 2.87 x 2.87 x 5.28 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Allergen Information | Gluten Free |
| Age Range Description | Child |
| Primary Supplement Type | Kids Iron with Vitamin C |
| Manufacturer Part Number | 5056128127599 |
| Specific Uses For Product | Gut |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form